Election 003 - Results

Up to Index

National Results

Overall Statistics

Current Previous
Election Name Election 003 Election 002
Total Votes 4,819,514 4,819,510
Total Seats 199 199
National Seats 99 99
National Threshold 5.00% 5.00%
National Voting Method Hare Hare
Regional Seats 100 100
Regional Threshold 10.00% 10.00%
Regional Method Hare Hare
Parties Contesting 5 5
Regional Guarantee? False False

National Party Results

There are a total of 199 seats across the nation, awarded between the regional and national levels. A total of 99 seats were awarded proportionally at the national level, and 100 seats were awarded proportionally at the regional level.
Party Name Total Seats Δ % Δ% Nat. Seats Δ % Δ% Reg. Seats Δ % Δ% Total Votes Δ % Δ%
Socialist Party 67 17 33.67% 8.54% 32 8 32.32% 8.08% 35 9 35.00% 9.00% 1,559,280 370,534 32.35% 7.69%
People's Party 51 -23 25.63% -11.56% 25 -11 25.25% -11.11% 26 -12 26.00% -12.00% 1,234,073 -492,836 25.61% -10.23%
Moral Majority 29 7 14.57% 3.52% 15 3 15.15% 3.03% 14 4 14.00% 4.00% 729,015 124,227 15.13% 2.58%
Farmer-Labor Party 27 -13 13.57% -6.53% 14 -4 14.14% -4.04% 13 -9 13.00% -9.00% 679,164 -193,804 14.09% -4.02%
Conservative Party 25 12 12.56% 6.03% 13 4 13.13% 4.04% 12 8 12.00% 8.00% 617,982 191,883 12.82% 3.98%
Total 199 0 99 0 100 0 4,819,514 4

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 95,807 64,546 14% 9% 12,235 10,907 2% 2% 11,000 970 3% 0% 31,351 17,205 8% 4% 149,905 134,821 18% 16% 68,634 -142,597 11% -23% 203,635 67,387 31% 10% 45,415 38,644 7% 6%
Farmer-Labor Party 371,215 243,031 53% 35% 16,844 -398,958 3% -77% 15,595 -13,161 4% -3% 13,071 -6,443 3% -2% 99,432 96,284 12% 11% 11,589 -148,293 2% -24% 96,380 10,561 15% 2% 55,038 23,175 8% 3%
Moral Majority 82,703 -13,520 12% -2% 124,815 99,228 24% 19% 4,869 -112,905 1% -26% 70,879 -92,909 18% -23% 56,307 35,020 7% 4% 330,730 269,099 54% 44% 29,123 -82,604 4% -13% 29,589 22,818 4% 3%
People's Party 25,613 -397,145 4% -57% 12,235 10,907 2% 2% 141,540 53,046 32% 12% 34,250 20,104 8% 5% 191,243 -605,110 23% -72% 34,878 -48,581 6% -8% 292,493 144,896 45% 22% 501,821 329,047 76% 50%
Socialist Party 124,182 103,088 18% 15% 349,656 277,918 68% 54% 264,404 72,054 60% 16% 254,574 62,043 63% 15% 343,955 338,985 41% 40% 161,219 70,372 27% 12% 28,547 -140,240 4% -22% 32,743 -413,686 5% -62%
Total 699,520 0 515,785 2 437,408 4 404,125 0 840,842 0 607,050 0 650,178 0 664,606 -2

Results by Region

1 - Astra-Zenica - Results

A total of 16 seats were elected, based on the 743,981 votes that were cast in 1 - Astra-Zenica.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 5 -4 31.25% -25.00% 228,230 -118,009 30.68% -15.86%
Socialist Party 4 -1 25.00% -6.25% 205,538 7,279 27.63% 0.98%
Farmer-Labor Party 3 1 18.75% 6.25% 137,003 56,756 18.41% 7.63%
Conservative Party 2 2 12.50% 12.50% 97,239 44,041 13.07% 5.92%
Moral Majority 2 2 12.50% 12.50% 75,971 9,931 10.21% 1.33%
Total 16 0 743,981 -2

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 18,928 12,268 12% 8% 166 148 2% 2% 1,369 86 2% 0% 461 250 7% 4% 29,688 26,274 16% 14% 7,021 -14,755 10% -21% 28,520 10,092 31% 11% 11,086 9,678 7% 6%
Farmer-Labor Party 81,597 51,603 53% 34% 230 -5,484 3% -77% 2,078 -1,838 3% -3% 199 -101 3% -2% 22,367 21,574 12% 11% 1,411 -18,188 2% -26% 14,426 1,936 16% 2% 14,695 7,254 9% 4%
Moral Majority 16,339 -4,160 11% -3% 1,696 1,347 24% 19% 606 -14,450 1% -24% 1,044 -1,401 17% -22% 11,152 6,335 6% 3% 33,832 27,478 48% 39% 4,079 -11,033 4% -12% 7,223 5,815 4% 4%
People's Party 5,061 -84,997 3% -56% 166 148 2% 2% 17,612 6,299 30% 11% 504 293 8% 5% 37,875 -142,301 20% -75% 3,568 -5,036 5% -7% 40,965 21,002 44% 23% 122,479 86,583 74% 52%
Socialist Party 30,763 25,287 20% 17% 4,834 3,841 68% 54% 37,917 9,903 64% 17% 4,024 959 65% 15% 89,529 88,118 47% 46% 24,234 10,500 35% 15% 4,589 -21,998 5% -24% 9,648 -109,331 6% -66%
Total 152,688 1 7,092 0 59,582 0 6,232 0 190,611 0 70,066 -1 92,579 -1 165,131 -1

1 - Momerma - Results

A total of 3 seats were elected, based on the 121,729 votes that were cast in 1 - Momerma.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Socialist Party 2 1 66.67% 33.33% 67,018 44,019 55.06% 36.16%
Moral Majority 1 1 33.33% 33.33% 23,560 14,039 19.35% 11.53%
People's Party 0 0 0.00% 0.00% 13,804 -2,771 11.34% -2.28%
Farmer-Labor Party 0 -2 0.00% -66.67% 9,706 -58,710 7.97% -48.23%
Conservative Party 0 0 0.00% 0.00% 7,641 3,421 6.28% 2.81%
Total 3 0 121,729 -2

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 955 619 12% 8% 1,847 1,645 2% 2% 177 12 2% 0% 114 62 7% 4% 1,106 979 16% 14% 529 -1,113 10% -21% 2,556 905 31% 11% 357 312 7% 6%
Farmer-Labor Party 4,120 2,606 53% 34% 2,564 -60,893 3% -77% 268 -238 3% -3% 49 -25 3% -2% 833 804 12% 11% 106 -1,372 2% -26% 1,293 174 16% 2% 473 234 9% 4%
Moral Majority 825 -210 11% -3% 18,835 14,959 24% 19% 78 -1,869 1% -24% 258 -348 17% -23% 415 236 6% 3% 2,552 2,073 48% 39% 365 -989 4% -12% 232 187 4% 4%
People's Party 255 -4,292 3% -56% 1,847 1,645 2% 2% 2,278 815 30% 11% 125 73 8% 5% 1,411 -5,305 20% -75% 269 -380 5% -7% 3,671 1,882 44% 23% 3,948 2,791 74% 52%
Socialist Party 1,553 1,277 20% 17% 53,677 42,643 68% 54% 4,904 1,281 64% 17% 997 237 65% 15% 3,337 3,285 47% 46% 1,828 792 35% 15% 411 -1,972 5% -24% 311 -3,524 6% -66%
Total 7,708 0 78,770 -1 7,705 1 1,543 -1 7,102 -1 5,284 0 8,296 0 5,321 0

1 - Vaxzevria - Results

A total of 9 seats were elected, based on the 430,250 votes that were cast in 1 - Vaxzevria.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 2 -4 22.22% -44.44% 110,348 -121,082 25.65% -28.14%
Socialist Party 2 1 22.22% 11.11% 94,141 38,074 21.88% 8.85%
Moral Majority 2 2 22.22% 22.22% 90,396 49,345 21.01% 11.47%
Conservative Party 2 1 22.22% 11.11% 69,177 15,877 16.08% 3.69%
Farmer-Labor Party 1 0 11.11% 0.00% 66,188 17,785 15.38% 4.13%
Total 9 0 430,250 -1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 12,047 8,568 16% 12% 90 82 4% 3% 668 105 3% 1% 548 322 11% 7% 31,057 28,417 21% 19% 12,939 -26,707 12% -25% 8,224 2,177 33% 9% 3,604 2,913 7% 6%
Farmer-Labor Party 38,952 27,201 52% 37% 94 -1,992 4% -79% 761 -529 4% -3% 177 -64 4% -1% 17,549 17,089 12% 12% 1,951 -24,811 2% -23% 3,120 46 12% 0% 3,584 845 7% 2%
Moral Majority 10,400 -308 14% -0% 923 754 37% 30% 296 -6,317 2% -32% 1,239 -1,378 25% -28% 11,666 7,940 8% 5% 62,348 50,780 59% 48% 1,176 -3,783 5% -15% 2,348 1,657 5% 3%
People's Party 3,221 -43,822 4% -59% 90 82 4% 3% 8,602 3,633 44% 19% 598 372 12% 8% 39,621 -99,731 27% -68% 6,576 -9,089 6% -9% 11,813 5,262 47% 21% 39,827 22,211 78% 44%
Socialist Party 9,790 8,360 13% 11% 1,316 1,075 52% 43% 9,260 3,108 47% 16% 2,388 748 48% 15% 46,828 46,283 32% 32% 22,330 9,828 21% 9% 661 -3,701 3% -15% 1,568 -27,627 3% -54%
Total 74,410 -1 2,513 1 19,587 0 4,950 0 146,721 -2 106,144 1 24,994 1 50,931 -1

2 - Carbondale - Results

A total of 7 seats were elected, based on the 332,427 votes that were cast in 2 - Carbondale.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 3 -1 42.86% -14.29% 111,510 -39,604 33.54% -11.91%
Socialist Party 2 0 28.57% 0.00% 85,014 -17,673 25.57% -5.32%
Farmer-Labor Party 1 0 14.29% 0.00% 64,952 28,542 19.54% 8.59%
Conservative Party 1 1 14.29% 14.29% 37,835 21,166 11.38% 6.37%
Moral Majority 0 0 0.00% 0.00% 33,116 7,572 9.96% 2.28%
Total 7 0 332,427 3

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 9,784 6,342 12% 8% 174 155 2% 2% 189 12 2% 0% 910 494 7% 4% 11,911 10,542 16% 14% 2,226 -4,677 10% -21% 5,275 1,867 31% 11% 7,366 6,431 7% 6%
Farmer-Labor Party 42,177 26,673 53% 34% 241 -5,746 3% -77% 288 -254 3% -3% 393 -199 3% -2% 8,974 8,656 12% 11% 447 -5,766 2% -26% 2,668 358 16% 2% 9,764 4,820 9% 4%
Moral Majority 8,445 -2,151 11% -3% 1,777 1,412 24% 19% 84 -2,003 1% -24% 2,058 -2,762 17% -22% 4,474 2,542 6% 3% 10,725 8,711 48% 39% 754 -2,041 4% -12% 4,799 3,864 4% 4%
People's Party 2,616 -43,935 3% -56% 174 155 2% 2% 2,441 873 30% 11% 994 578 8% 5% 15,196 -57,094 20% -75% 1,131 -1,596 5% -7% 7,577 3,885 44% 23% 81,381 57,530 74% 52%
Socialist Party 15,901 13,071 20% 17% 5,065 4,024 68% 54% 5,256 1,373 64% 17% 7,931 1,889 65% 15% 35,920 35,354 47% 46% 7,682 3,329 35% 15% 848 -4,069 5% -24% 6,411 -72,644 6% -66%
Total 78,923 0 7,431 0 8,258 1 12,286 0 76,475 0 22,211 1 17,122 0 109,721 1

2 - Lancaster - Results

A total of 6 seats were elected, based on the 300,795 votes that were cast in 2 - Lancaster.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 2 0 33.33% 0.00% 91,697 -36,776 30.48% -12.23%
Moral Majority 1 0 16.67% 0.00% 66,498 31,582 22.11% 10.50%
Socialist Party 1 0 16.67% 0.00% 57,724 -6,985 19.19% -2.32%
Farmer-Labor Party 1 0 16.67% 0.00% 42,701 6,743 14.20% 2.24%
Conservative Party 1 0 16.67% 0.00% 42,175 5,432 14.02% 1.81%
Total 6 0 300,795 -4

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 8,163 5,806 16% 12% 84 76 4% 3% 86 14 3% 1% 2,787 1,638 11% 7% 12,088 11,061 21% 19% 9,046 -18,673 12% -25% 4,615 1,221 33% 9% 5,306 4,289 7% 6%
Farmer-Labor Party 26,393 18,431 52% 37% 88 -1,868 4% -79% 98 -69 4% -3% 902 -325 4% -1% 6,830 6,651 12% 12% 1,364 -17,347 2% -23% 1,751 26 12% 0% 5,275 1,244 7% 2%
Moral Majority 7,047 -208 14% -0% 866 707 37% 30% 38 -818 2% -32% 6,300 -7,008 25% -28% 4,540 3,090 8% 5% 43,590 35,502 59% 48% 660 -2,123 5% -15% 3,457 2,440 5% 3%
People's Party 2,182 -29,694 4% -59% 84 76 4% 3% 1,113 470 44% 19% 3,045 1,896 12% 8% 15,421 -38,816 27% -68% 4,597 -6,355 6% -9% 6,629 2,953 47% 21% 58,626 32,694 78% 44%
Socialist Party 6,633 5,664 13% 11% 1,234 1,008 52% 43% 1,198 402 47% 16% 12,141 3,800 48% 15% 18,226 18,014 32% 32% 15,612 6,871 21% 9% 371 -2,077 3% -15% 2,309 -40,667 3% -54%
Total 50,418 -1 2,356 -1 2,533 -1 25,175 1 57,105 0 74,209 -2 14,026 0 74,973 0

2 - Mineral Springs - Results

A total of 5 seats were elected, based on the 247,534 votes that were cast in 2 - Mineral Springs.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Socialist Party 3 0 60.00% 0.00% 151,848 34,168 61.34% 13.80%
Moral Majority 1 -1 20.00% -20.00% 41,066 -47,510 16.59% -19.19%
People's Party 1 1 20.00% 20.00% 26,061 12,680 10.53% 5.12%
Conservative Party 0 0 0.00% 0.00% 18,648 9,584 7.53% 3.87%
Farmer-Labor Party 0 0 0.00% 0.00% 9,911 -8,921 4.00% -3.60%
Total 5 0 247,534 1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 282 183 12% 8% 178 159 2% 2% 36 3 2% 0% 16,390 8,892 7% 4% 272 241 16% 14% 286 -603 10% -21% 662 235 31% 11% 542 474 7% 6%
Farmer-Labor Party 1,217 770 53% 34% 248 -5,899 3% -77% 54 -49 3% -3% 7,076 -3,598 3% -2% 205 198 12% 11% 57 -743 2% -26% 335 45 16% 2% 719 355 9% 4%
Moral Majority 243 -62 11% -3% 1,824 1,449 24% 19% 15 -381 1% -24% 37,053 -49,726 17% -22% 102 58 6% 3% 1,382 1,123 48% 39% 94 -256 4% -12% 353 285 4% 4%
People's Party 75 -1,268 3% -56% 178 159 2% 2% 463 166 30% 11% 17,907 10,409 8% 5% 347 -1,306 20% -75% 145 -206 5% -7% 951 488 44% 23% 5,995 4,238 74% 52%
Socialist Party 458 377 20% 17% 5,199 4,131 68% 54% 998 261 64% 17% 142,804 34,023 65% 15% 821 809 47% 46% 990 429 35% 15% 106 -511 5% -24% 472 -5,351 6% -66%
Total 2,275 0 7,627 -1 1,566 0 221,230 0 1,747 0 2,860 0 2,148 1 8,081 1

3 - Costa Luna - Results

A total of 12 seats were elected, based on the 582,613 votes that were cast in 3 - Costa Luna.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Socialist Party 6 2 50.00% 16.67% 238,742 46,414 40.98% 7.97%
People's Party 4 0 33.33% 0.00% 162,483 -31,818 27.89% -5.46%
Farmer-Labor Party 2 0 16.67% 0.00% 72,663 9,109 12.47% 1.56%
Conservative Party 0 0 0.00% 0.00% 55,492 13,876 9.52% 2.38%
Moral Majority 0 -2 0.00% -16.67% 53,233 -37,580 9.14% -6.45%
Total 12 0 582,613 1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 9,103 5,900 12% 8% 135 121 2% 2% 5,428 342 2% 0% 635 345 7% 4% 11,915 10,545 16% 14% 6,319 -13,278 10% -21% 17,852 6,317 31% 11% 4,105 3,584 7% 6%
Farmer-Labor Party 39,243 24,818 53% 34% 188 -4,476 3% -77% 8,239 -7,282 3% -3% 274 -140 3% -2% 8,977 8,659 12% 11% 1,270 -16,368 2% -26% 9,030 1,212 16% 2% 5,442 2,686 9% 4%
Moral Majority 7,858 -2,000 11% -3% 1,384 1,100 24% 19% 2,403 -57,272 1% -24% 1,437 -1,928 17% -22% 4,476 2,543 6% 3% 30,447 24,729 48% 39% 2,553 -6,906 4% -12% 2,675 2,154 4% 4%
People's Party 2,434 -40,878 3% -56% 135 121 2% 2% 69,806 24,966 30% 11% 694 404 8% 5% 15,200 -57,112 20% -75% 3,211 -4,532 5% -7% 25,642 13,146 44% 23% 45,361 32,067 74% 52%
Socialist Party 14,795 12,162 20% 17% 3,945 3,134 68% 54% 150,279 39,247 64% 17% 5,538 1,319 65% 15% 35,931 35,365 47% 46% 21,809 9,449 35% 15% 2,872 -13,770 5% -24% 3,573 -40,492 6% -66%
Total 73,433 2 5,787 0 236,155 1 8,578 0 76,499 0 63,056 0 57,949 -1 61,156 -1

3 - Lake Monroe - Results

A total of 3 seats were elected, based on the 154,741 votes that were cast in 3 - Lake Monroe.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Socialist Party 2 1 66.67% 33.33% 91,788 31,395 59.32% 20.29%
Moral Majority 1 0 33.33% 0.00% 26,481 -15,956 17.11% -10.31%
People's Party 0 0 0.00% 0.00% 17,156 5,391 11.09% 3.48%
Conservative Party 0 0 0.00% 0.00% 10,938 5,012 7.07% 3.24%
Farmer-Labor Party 0 -1 0.00% -33.33% 8,378 -25,841 5.41% -16.70%
Total 3 0 154,741 1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 602 390 12% 8% 762 679 2% 2% 203 12 2% 0% 6,935 3,763 7% 4% 236 209 16% 14% 398 -838 10% -21% 1,496 529 31% 11% 306 268 7% 6%
Farmer-Labor Party 2,598 1,643 53% 34% 1,058 -25,128 3% -77% 309 -274 3% -3% 2,994 -1,522 3% -2% 177 171 12% 11% 80 -1,033 2% -26% 757 102 16% 2% 405 200 9% 4%
Moral Majority 520 -132 11% -3% 7,772 6,173 24% 19% 90 -2,151 1% -24% 15,677 -21,039 17% -22% 88 50 6% 3% 1,921 1,561 48% 39% 214 -579 4% -12% 199 161 4% 4%
People's Party 161 -2,707 3% -56% 762 679 2% 2% 2,622 938 30% 11% 7,576 4,404 8% 5% 301 -1,131 20% -75% 202 -286 5% -7% 2,149 1,102 44% 23% 3,383 2,392 74% 52%
Socialist Party 979 805 20% 17% 22,150 17,597 68% 54% 5,645 1,475 64% 17% 60,420 14,395 65% 15% 712 701 47% 46% 1,376 597 35% 15% 240 -1,155 5% -24% 266 -3,020 6% -66%
Total 4,860 -1 32,504 0 8,869 0 93,602 1 1,514 0 3,977 1 4,856 -1 4,559 1

3 - Oceanside - Results

A total of 7 seats were elected, based on the 324,501 votes that were cast in 3 - Oceanside.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Moral Majority 2 1 28.57% 14.29% 96,553 52,081 29.75% 16.05%
People's Party 2 0 28.57% 0.00% 84,551 -22,579 26.06% -6.96%
Socialist Party 2 0 28.57% 0.00% 80,361 16,087 24.76% 4.96%
Conservative Party 1 0 14.29% 0.00% 36,989 -22,212 11.40% -6.85%
Farmer-Labor Party 0 -1 0.00% -14.29% 26,047 -23,374 8.03% -7.20%
Total 7 0 324,501 3

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 3,816 2,714 16% 12% 91 83 4% 3% 2,093 330 3% 1% 452 266 11% 7% 8,706 7,966 21% 19% 17,625 -36,377 12% -25% 1,094 290 33% 9% 3,112 2,516 7% 6%
Farmer-Labor Party 12,338 8,616 52% 37% 95 -2,012 4% -79% 2,383 -1,654 4% -3% 146 -53 4% -1% 4,919 4,790 12% 12% 2,657 -33,796 2% -23% 415 6 12% 0% 3,094 729 7% 2%
Moral Majority 3,294 -97 14% -0% 933 762 37% 30% 927 -19,769 2% -32% 1,021 -1,137 25% -28% 3,270 2,226 8% 5% 84,924 69,167 59% 48% 156 -503 5% -15% 2,028 1,432 5% 3%
People's Party 1,020 -13,881 4% -59% 91 83 4% 3% 26,921 11,370 44% 19% 493 307 12% 8% 11,107 -27,957 27% -68% 8,957 -12,380 6% -9% 1,571 700 47% 21% 34,391 19,179 78% 44%
Socialist Party 3,101 2,648 13% 11% 1,329 1,085 52% 43% 28,978 9,724 47% 16% 1,969 617 48% 15% 13,127 12,975 32% 32% 30,415 13,386 21% 9% 88 -492 3% -15% 1,354 -23,856 3% -54%
Total 23,569 0 2,539 1 61,302 1 4,081 0 41,129 0 144,578 0 3,324 1 43,979 0

4 - Nampa - Results

A total of 10 seats were elected, based on the 479,324 votes that were cast in 4 - Nampa.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 3 -2 30.00% -20.00% 137,514 -89,702 28.69% -18.71%
Socialist Party 3 1 30.00% 10.00% 111,315 18,374 23.22% 3.83%
Farmer-Labor Party 2 0 20.00% 0.00% 103,914 47,392 21.68% 9.89%
Conservative Party 2 2 20.00% 20.00% 92,845 46,267 19.37% 9.65%
Moral Majority 0 -1 0.00% -10.00% 33,736 -22,335 7.04% -4.66%
Total 10 0 479,324 -4

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 13,243 8,583 12% 8% 158 141 2% 2% 415 26 2% 0% 499 271 7% 4% 18,683 16,535 16% 14% 600 -1,263 10% -21% 57,304 20,277 31% 11% 1,943 1,697 7% 6%
Farmer-Labor Party 57,091 36,105 53% 34% 220 -5,227 3% -77% 631 -557 3% -3% 215 -110 3% -2% 14,075 13,576 12% 11% 120 -1,557 2% -26% 28,986 3,890 16% 2% 2,576 1,272 9% 4%
Moral Majority 11,432 -2,910 11% -3% 1,616 1,284 24% 19% 184 -4,387 1% -24% 1,128 -1,515 17% -22% 7,018 3,987 6% 3% 2,895 2,352 48% 39% 8,197 -22,166 4% -12% 1,266 1,020 4% 4%
People's Party 3,541 -59,470 3% -56% 158 141 2% 2% 5,347 1,913 30% 11% 545 317 8% 5% 23,834 -89,551 20% -75% 305 -431 5% -7% 82,309 42,198 44% 23% 21,475 15,181 74% 52%
Socialist Party 21,523 17,692 20% 17% 4,607 3,660 68% 54% 11,511 3,006 64% 17% 4,349 1,036 65% 15% 56,340 55,452 47% 46% 2,073 898 35% 15% 9,221 -44,199 5% -24% 1,691 -19,171 6% -66%
Total 106,830 0 6,759 -1 18,088 1 6,736 -1 119,950 -1 5,993 -1 186,017 0 28,951 -1

4 - Napavine - Results

A total of 4 seats were elected, based on the 202,447 votes that were cast in 4 - Napavine.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Socialist Party 2 1 50.00% 25.00% 86,888 31,984 42.92% 15.80%
Moral Majority 1 1 25.00% 25.00% 48,076 35,144 23.75% 17.36%
People's Party 1 0 25.00% 0.00% 39,425 7,880 19.47% 3.89%
Farmer-Labor Party 0 -2 0.00% -50.00% 14,386 -71,222 7.11% -35.18%
Conservative Party 0 0 0.00% 0.00% 13,672 -3,785 6.75% -1.87%
Total 4 0 202,447 1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 1,210 785 12% 8% 1,953 1,740 2% 2% 66 4 2% 0% 219 119 7% 4% 1,528 1,353 16% 14% 5,002 -10,511 10% -21% 963 341 31% 11% 2,731 2,384 7% 6%
Farmer-Labor Party 5,217 3,300 53% 34% 2,711 -64,390 3% -77% 101 -89 3% -3% 94 -48 3% -2% 1,151 1,111 12% 11% 1,005 -12,958 2% -26% 487 65 16% 2% 3,620 1,787 9% 4%
Moral Majority 1,044 -266 11% -3% 19,916 15,818 24% 19% 29 -704 1% -24% 495 -665 17% -23% 574 326 6% 3% 24,102 19,576 48% 39% 137 -373 4% -12% 1,779 1,432 4% 4%
People's Party 323 -5,435 3% -56% 1,953 1,740 2% 2% 857 306 30% 11% 239 139 8% 5% 1,950 -7,326 20% -75% 2,542 -3,587 5% -7% 1,384 710 44% 23% 30,177 21,333 74% 52%
Socialist Party 1,967 1,617 20% 17% 56,760 45,093 68% 54% 1,846 482 64% 17% 1,910 456 65% 15% 4,609 4,537 47% 46% 17,264 7,480 35% 15% 155 -743 5% -24% 2,377 -26,938 6% -66%
Total 9,761 1 83,293 1 2,899 -1 2,957 1 9,812 1 49,915 0 3,126 0 40,684 -2

4 - New Castle - Results

A total of 8 seats were elected, based on the 397,437 votes that were cast in 4 - New Castle.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 2 -2 25.00% -25.00% 127,522 -73,093 32.09% -18.39%
Conservative Party 2 1 25.00% 12.50% 81,577 33,396 20.53% 8.40%
Farmer-Labor Party 2 1 25.00% 12.50% 78,137 33,785 19.66% 8.50%
Socialist Party 1 0 12.50% 0.00% 59,067 1,174 14.86% 0.30%
Moral Majority 1 0 12.50% 0.00% 51,134 4,738 12.87% 1.19%
Total 8 0 397,437 0

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 14,774 10,508 16% 12% 150 136 4% 3% 63 10 3% 1% 484 284 11% 6% 19,848 18,161 21% 19% 4,244 -8,759 12% -25% 38,451 10,176 33% 9% 3,563 2,880 7% 6%
Farmer-Labor Party 47,767 33,357 52% 37% 156 -3,300 4% -79% 72 -50 4% -3% 157 -56 4% -1% 11,215 10,921 12% 12% 640 -8,137 2% -23% 14,587 214 12% 0% 3,543 836 7% 2%
Moral Majority 12,753 -378 14% -0% 1,530 1,249 37% 30% 28 -597 2% -32% 1,096 -1,219 25% -28% 7,456 5,075 8% 5% 20,449 16,655 59% 48% 5,500 -17,686 5% -15% 2,322 1,639 5% 3%
People's Party 3,950 -53,739 4% -59% 150 136 4% 3% 813 343 44% 19% 529 329 12% 8% 25,322 -63,736 27% -68% 2,156 -2,982 6% -9% 55,229 24,599 47% 21% 39,373 21,957 78% 44%
Socialist Party 12,005 10,252 13% 11% 2,180 1,780 52% 43% 875 294 47% 16% 2,112 661 48% 15% 29,928 29,580 32% 32% 7,324 3,224 21% 9% 3,093 -17,304 3% -15% 1,550 -27,313 3% -54%
Total 91,249 0 4,166 1 1,851 0 4,378 -1 93,769 1 34,813 1 116,860 -1 50,351 -1

5 - Canterbury - Results

A total of 4 seats were elected, based on the 210,790 votes that were cast in 5 - Canterbury.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 1 0 25.00% 0.00% 70,521 12,447 33.46% 5.90%
Conservative Party 1 1 25.00% 25.00% 44,280 16,083 21.01% 7.63%
Socialist Party 1 0 25.00% 0.00% 42,149 -15,182 20.00% -7.20%
Farmer-Labor Party 1 0 25.00% 0.00% 34,511 -3,418 16.37% -1.62%
Moral Majority 0 -1 0.00% -25.00% 19,329 -9,928 9.17% -4.71%
Total 4 0 210,790 2

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 2,774 1,798 12% 8% 389 347 2% 2% 140 9 2% 0% 642 349 7% 4% 2,222 1,967 16% 14% 988 -2,077 10% -21% 36,061 12,761 31% 11% 1,064 929 7% 6%
